<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChownTown &#187; Charity</title>
	<atom:link href="http://www.chowntown.com/category/charity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chowntown.com</link>
	<description>A Creative Outlet</description>
	<lastBuildDate>Sun, 05 Sep 2010 23:15:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A Great Charity</title>
		<link>http://www.chowntown.com/a-great-charity/</link>
		<comments>http://www.chowntown.com/a-great-charity/#comments</comments>
		<pubDate>Sun, 24 May 2009 15:13:54 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Charity]]></category>

		<guid isPermaLink="false">http://www.chowntown.com/?p=285</guid>
		<description><![CDATA[Help give them a few years of relative peace.]]></description>
			<content:encoded><![CDATA[<p>Help give them a few years of relative peace.</p>
<p align="center"><a href="http://www.savethechimps.org"><img src="http://www.savethechimps.org/images/banner_mickey.jpg" border="0" alt="Go to www.savethechimps.org" width="231" height="350" align="center" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chowntown.com/a-great-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOINC &#8211; Volunteer your PC or MAC for science/medicine/charity</title>
		<link>http://www.chowntown.com/boinc-volunteer-your-pc-or-mac-for-sciencemedicinecharity/</link>
		<comments>http://www.chowntown.com/boinc-volunteer-your-pc-or-mac-for-sciencemedicinecharity/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 11:54:48 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Charity]]></category>

		<guid isPermaLink="false">http://www.chowntown.com/?p=280</guid>
		<description><![CDATA[Do you leave your PC turned on when you&#8217;re not using it? If you&#8217;re like me, you probably do and you might feel a bit guilty about all that wasted power. Well I&#8217;ve found a way to allay my guilt. &#8230; <a href="http://www.chowntown.com/boinc-volunteer-your-pc-or-mac-for-sciencemedicinecharity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Do you leave your PC turned on when you&#8217;re not using it?  If you&#8217;re like me, you probably do and you might feel a bit guilty about all that wasted power.  Well I&#8217;ve found a way to allay my guilt.  Its called BOINC from Berkeley University.  It allows your computer to process raw data from various organizations.  For example, you can help with cancer and AIDS research.  Your PC analyzes protein molecules and sends the information back to the organization you&#8217;re helping.  This is called Distributed Computing and it allows organizations to make use of a vast amount of computing power spread out over the planet!  Good idea, eh?</p>
<p>If you&#8217;re interested in helping out, download the BOINC agent here:  <a href="http://boinc.berkeley.edu/"><font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://vtsc.info/en/publication/">mach zehnder modulator</a></font>http://boinc.berkeley.edu/</a></p>
<p>I&#8217;ve had this running on Windows XP, Vista, Ubuntu and Macintosh all without any problems.  If you need help getting started, drop me a line!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chowntown.com/boinc-volunteer-your-pc-or-mac-for-sciencemedicinecharity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
